This data does not represent a real client.
2.1 Overall Email Engagement rate for the last 6 months
Time Period | Total Sends | Open Rate | Click Rate | Unsubscribe Rate | Bounce Rate |
---|---|---|---|---|---|
30 Days | 42,564 | 18% | .8% | 1% | 1.8% |
60 Days | 95,451 | 19% | .5% | 1.1% | 1.2% |
120 Days | 120,458 | 19% | .5% | 1.3% | 1.5% |
180 Days | 160,554 | 17% | .6% | .9% | 1.8% |
2.2 Email-specific engagement rates for the past 30 days
Email Name | Link to Email | Link to Campaign Workflow | Email Sends | Open Rate | Click Rate | Unsubscribe Rate | Bounce Rate |
---|---|---|---|---|---|---|---|
Email 1 | Link | Link | 12,045 | 16% | .8% | .8% | 1.8% |
Email 2 | Link | Link | 2,045 | 20% | .7% | 1% | 1.2% |
Email 3 | Link | Link | 5,205 | 22% | .8% | .5% | 1.5% |
Email 4 | Link | Link | 1,203 | 18% | .5% | 1% | 1.8% |
Email 5 | Link | Link | 1,203 | 15% | .5% | 2% | 1.8% |
Email 6 | Link | Link | 1,846 | 18% | 1.3% | 1.5% | 1.2% |
Email 7 | Link | Link | 2,564 | 10% | .2% | 2% | 1.8% |
Email 8 | Link | Link | 5,245 | 15% | .6% | 1.2% | 1.2% |
Email 9 | Link | Link | 4,244 | 32% | 1.8% | 1.1% | 1.5% |
Email 10 | Link | Link | 456 | 12% | .5% | 1% | 1.8% |
2.3 Database Health
How to pull database health numbers
Contact Type | Number |
---|---|
Total Contacts in the Database | 120,465 |
Marketable Contacts | 110,465 |
Unsubscribed Contacts | 8,000 |
Hard Bounces/Invalid Contacts | 2,000 |
Opened Email Last 30 Days | 18,546 |
Opened Email Last 60 Days | 22,645 |
Opened Email Last 120 Days | 25,445 |
Opened Email Last 180 Days | 31,445 |
% of Reachable Database on personal domains | 70% |
% of reachable database on work domains | 30% |
% of database opt-in | 45% |
% of database not opt-in | 55% |
Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | |
---|---|---|---|---|---|---|---|---|---|---|
Opt-ins | 213 | 255 | 263 | 105 | 322 | 215 | 264 | 215 | 213 | 215 |
List Building | 1325 | 1325 | 1023 | 1042 | 985 | 1024 | 1332 | 1442 | 800 | 822 |
Unsubscribes | 263 | 105 | 322 | 215 | 264 | 215 | 213 | 215 | 105 | 155 |
Unengaged* | 1042 | 985 | 1024 | 1332 | 1042 | 985 | 1024 | 1332 | 1442 | 800 |
3.1 Email Evaluation
3.2 Form Evaluation
Form | Link to Form | Views Last 30 Days | Form Submissions | Conversion Rate | Confirmation Email | Email Open Rate | Notes |
---|---|---|---|---|---|---|---|
Contact Us Form | Link | 432 | 25 | 5.8% | Yes | 32% | |
Demo Form | Link | 321 | 10 | 3.1% | No | N/A | |
Newsletter Sign Up | Link | 10 | 2 | 20% | No | N/a | |
Ebook Form | Link | 132 | 10 | 7.6% | No | N/a | |
Form 5 | Link | ||||||
Form 6 | Link |